Bellingham Market Report
$1,047,441
AVERAGE PRICE OF 545 HOMES$582,280
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,684,539
AVERAGE PRICE OF 133 MULTI-MILLION DOLLAR HOMES$918,940
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$1,143,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$528,263
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $1,047,441 |
| Avg Bedrooms | 1.78 beds |
| Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
| 1 bedroom | $353,103 |
| 2 bedrooms | $463,394 |
| 3 bedrooms | $787,990 |
| 4 bedrooms | $1,119,434 |
| 5 bedrooms | $1,458,800 |
Bellingham Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 519 | 599 | 695 | 753 | 793 |
| Average Price | $1,054,411 | $999,447 | $963,730 | $950,849 | $920,730 |
| Avg Price Change | +5.50% | +3.71% | +1.35% | +3.27% | +2.07% |
| Median Price | $639,899 | $635,293 | $652,173 | $665,533 | $660,979 |
| Med Price Change | +0.73% | -2.66% | -2.05% | +0.69% | -1.07% |
| Avg Bedrooms | 1.83 beds | 1.86 beds | 1.99 beds | 2.06 beds | 2.08 beds |
| Avg Bathrooms | 1.52 baths | 1.55 baths | 1.67 baths | 1.74 baths | 1.74 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 120 | $717,229 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 545 | $1,047,441 |
| Distressed Homes | 10 | $582,280 |
| Multi-Million Dollar Homes | 133 | $2,684,539 |
| Newly Built Homes | 92 | $918,940 |
| Homes with a Pool | 3 | $1,143,333 |
| Reduced Price Homes | 19 | $528,263 |
Powered by

