Bellingham Market Report
$983,836
AVERAGE PRICE OF 482 HOMES$735,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,635,649
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$746,897
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$1,711,500
AVERAGE PRICE OF 6 HOMES WITH A POOL$634,530
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $983,836 |
Avg Bedrooms | 1.66 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $289,854 |
2 bedrooms | $516,578 |
3 bedrooms | $767,094 |
4 bedrooms | $1,392,911 |
5 bedrooms | $1,154,600 |
Bellingham Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 546 | 618 | 644 | 643 | 657 |
Average Price | $940,854 | $951,937 | $940,568 | $950,906 | $916,498 |
Avg Price Change | -1.18% | +1.21% | -1.10% | +3.75% | -8.48% |
Median Price | $610,236 | $642,939 | $634,180 | $639,772 | $633,598 |
Med Price Change | -5.36% | +1.38% | -0.88% | +0.97% | -1.59% |
Avg Bedrooms | 1.71 beds | 1.85 beds | 1.94 beds | 1.93 beds | 1.94 beds |
Avg Bathrooms | 1.47 baths | 1.57 baths | 1.6 baths | 1.61 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bellingham High | 93 | $561,320 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 482 | $983,836 |
Distressed Homes | 1 | $735,000 |
Multi-Million Dollar Homes | 110 | $2,635,649 |
Newly Built Homes | 90 | $746,897 |
Homes with a Pool | 6 | $1,711,500 |
Reduced Price Homes | 10 | $634,530 |
Powered by